ID 202463752 · FY 2018–2024 · 7 years
In-patient & out-patient services in დიდუბის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, დიდუბის რაიონი, თევდორე მღვდლის ქ., №13.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,112 | 8,921 | 5,999 | 8,571 | 9,763 | 11,829 | 12,194 | +7.0% |
| Total COGS | -724 | -779 | -610 | -957 | -988 | -1,069 | -1,028 | +6.0% |
| Gross Profit | 7,388 | 8,142 | 5,388 | 7,614 | 8,776 | 10,760 | 11,166 | +7.1% |
| Gross Margin | 91.1% | 91.3% | 89.8% | 88.8% | 89.9% | 91.0% | 91.6% | |
| Total Operating Expenses | -6,604 | -7,232 | -5,160 | -6,465 | -7,746 | -8,948 | -9,633 | +6.5% |
| EBITDA | 784 | 911 | 228 | 1,149 | 1,029 | 1,812 | 1,533 | +11.8% |
| EBITDA Margin | 9.7% | 10.2% | 3.8% | 13.4% | 10.5% | 15.3% | 12.6% | |
| Total D&A | -136 | -128 | -134 | -115 | -148 | -197 | -334 | +16.2% |
| EBIT / Operating Income | 648 | 782 | 94 | 1,033 | 881 | 1,615 | 1,199 | +10.8% |
| Total Other Income | -4 | 0 | 115 | 156 | 0 | 0 | 0 | nmf |
| Profit Before Tax | 644 | 782 | 209 | 1,190 | 881 | 1,615 | 1,199 | +10.9% |
| Total Income Tax | 0 | 0 | -137 | 0 | -156 | -162 | -170 | +5.6% |
| Net Profit / (Loss) | 777 | 911 | 90 | 1,149 | 873 | 1,650 | 1,364 | +9.8% |
| Net Margin | 9.6% | 10.2% | 1.5% | 13.4% | 8.9% | 13.9% | 11.2% |
Ownership & directors from companyinfo.ge (public corporate registry).