ID 202461763 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,910 | 3,518 | 3,407 | 3,528 | 3,635 | 2,900 | 2,298 | -3.9% |
| Total COGS | -1,881 | -2,463 | -2,244 | -2,359 | -2,535 | -1,959 | -1,623 | -2.4% |
| Gross Profit | 1,029 | 1,055 | 1,163 | 1,170 | 1,100 | 940 | 675 | -6.8% |
| Gross Margin | 35.4% | 30.0% | 34.1% | 33.2% | 30.3% | 32.4% | 29.4% | |
| Total Operating Expenses | -572 | -616 | -518 | -638 | -1,037 | -1,067 | -860 | +7.0% |
| EBITDA | 457 | 439 | 645 | 531 | 63 | -126 | -185 | nmf |
| EBITDA Margin | 15.7% | 12.5% | 18.9% | 15.1% | 1.7% | -4.4% | -8.1% | |
| Total D&A | -15 | -17 | -8 | -11 | -11 | -10 | -20 | +4.9% |
| EBIT / Operating Income | 442 | 422 | 636 | 520 | 52 | -136 | -205 | nmf |
| Total Interest Expense | -24 | -30 | -22 | -16 | -77 | -154 | -148 | +35.6% |
| Total Other Income | 8 | -40 | 12 | 8 | -40 | 51 | 27 | +22.2% |
| Profit Before Tax | 426 | 352 | 626 | 512 | -65 | -239 | -327 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Net Profit / (Loss) | 465 | 399 | 638 | 535 | 23 | -97 | -204 | nmf |
| Net Margin | 16.0% | 11.4% | 18.7% | 15.2% | 0.6% | -3.3% | -8.9% |
Ownership & directors from companyinfo.ge (public corporate registry).