ID 202455093 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,028 | 2,199 | 2,115 | 2,181 | +2.5% |
| Total COGS | -844 | -943 | -861 | -528 | -14.4% |
| Gross Profit | 1,185 | 1,256 | 1,254 | 1,653 | +11.7% |
| Gross Margin | 58.4% | 57.1% | 59.3% | 75.8% | |
| Total Operating Expenses | -588 | -652 | -714 | -1,027 | +20.4% |
| EBITDA | 596 | 604 | 541 | 626 | +1.6% |
| EBITDA Margin | 29.4% | 27.5% | 25.6% | 28.7% | |
| Total D&A | -39 | -53 | -46 | -85 | +30.1% |
| EBIT / Operating Income | 558 | 551 | 495 | 541 | -1.0% |
| Total Interest Expense | -42 | -36 | -29 | -29 | -11.6% |
| Profit Before Tax | 516 | 515 | 466 | 511 | -0.3% |
| Total Income Tax | 0 | -81 | 0 | -91 | +5.8% |
| Net Profit / (Loss) | 596 | 523 | 541 | 535 | -3.6% |
| Net Margin | 29.4% | 23.8% | 25.6% | 24.5% |
Ownership & directors from companyinfo.ge (public corporate registry).