ID 202443551 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 4,303 | 5,249 | 5,608 | 7,391 | 9,074 | 8,269 | +14.0% |
| Total COGS | -3,222 | -3,829 | -3,816 | -4,975 | -6,346 | -5,297 | +10.5% |
| Gross Profit | 1,081 | 1,420 | 1,792 | 2,416 | 2,728 | 2,971 | +22.4% |
| Gross Margin | 25.1% | 27.1% | 32.0% | 32.7% | 30.1% | 35.9% | |
| Total Operating Expenses | -663 | -873 | -1,138 | -994 | -697 | -1,095 | +10.6% |
| EBITDA | 418 | 547 | 654 | 1,422 | 2,031 | 1,876 | +35.0% |
| EBITDA Margin | 9.7% | 10.4% | 11.7% | 19.2% | 22.4% | 22.7% | |
| Total D&A | -9 | -13 | -16 | -17 | -14 | -13 | +8.2% |
| EBIT / Operating Income | 410 | 534 | 638 | 1,405 | 2,016 | 1,863 | +35.4% |
| Total Interest Expense | -25 | -36 | -73 | -80 | -36 | -9 | -19.0% |
| Total Other Income | -39 | -114 | -501 | -232 | -64 | -130 | +27.5% |
| Profit Before Tax | 346 | 385 | 64 | 1,094 | 1,917 | 1,725 | +37.9% |
| Total Income Tax | -34 | 0 | -16 | -13 | -1 | -3 | -39.7% |
| Net Profit / (Loss) | 339 | 434 | 132 | 1,177 | 1,790 | 1,741 | +38.7% |
| Net Margin | 7.9% | 8.3% | 2.4% | 15.9% | 19.7% | 21.1% |
Ownership & directors from companyinfo.ge (public corporate registry).