ID 202245490 · FY 2017–2024 · 8 years
Group parent — controls 1 company
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 110 | 285 | 167 | 610 | 449 | 919 | 1,452 | 1,311 | +42.5% |
| Total COGS | -85 | -52 | -109 | -141 | -277 | -376 | -274 | -214 | +14.2% |
| Gross Profit | 25 | 233 | 57 | 470 | 172 | 542 | 1,178 | 1,097 | +71.5% |
| Gross Margin | 22.9% | 81.7% | 34.3% | 77.0% | 38.3% | 59.0% | 81.1% | 83.7% | |
| Total Operating Expenses | -320 | -422 | -494 | -591 | -637 | -661 | -794 | -834 | +14.7% |
| EBITDA | -295 | -189 | -437 | -121 | -465 | -119 | 384 | 264 | nmf |
| EBITDA Margin | -268.3% | -66.4% | -262.3% | -19.8% | -103.4% | -13.0% | 26.4% | 20.1% | |
| Total D&A | -89 | -97 | -116 | -97 | -109 | -115 | -159 | -230 | +14.5% |
| EBIT / Operating Income | -384 | -286 | -554 | -218 | -574 | -234 | 224 | 34 | nmf |
| Total Interest Expense | 0 | 0 | -25 | -76 | -95 | -120 | -154 | -142 | +41.2% |
| Total Other Income | 0 | -4 | -5 | -4 | 0 | 0 | 0 | 14 | nmf |
| Profit Before Tax | -384 | -290 | -584 | -298 | -669 | -354 | 70 | -94 | -18.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -295 | -193 | -442 | -125 | -465 | -119 | 384 | 264 | nmf |
| Net Margin | -268.7% | -67.8% | -265.1% | -20.5% | -103.4% | -13.0% | 26.4% | 20.1% |
Ownership & directors from companyinfo.ge (public corporate registry).