ID 202242297 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,346 | 4,733 | 4,120 | 4,521 | 3,933 | 3,431 | 2,899 | -6.5% |
| Total COGS | -3,186 | -3,216 | -2,682 | -3,110 | -2,777 | -2,111 | -1,760 | -9.4% |
| Gross Profit | 1,159 | 1,517 | 1,437 | 1,411 | 1,156 | 1,320 | 1,139 | -0.3% |
| Gross Margin | 26.7% | 32.0% | 34.9% | 31.2% | 29.4% | 38.5% | 39.3% | |
| Total Operating Expenses | -943 | -995 | -810 | -843 | -1,091 | -1,224 | -1,253 | +4.9% |
| EBITDA | 217 | 522 | 628 | 568 | 65 | 97 | -114 | nmf |
| EBITDA Margin | 5.0% | 11.0% | 15.2% | 12.6% | 1.6% | 2.8% | -3.9% | |
| Total D&A | -187 | -210 | -82 | -78 | -190 | -110 | -88 | -11.7% |
| EBIT / Operating Income | 30 | 311 | 546 | 490 | -125 | -13 | -202 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 67 | 88 | 97 | +20.2% |
| Total Interest Expense | -9 | -9 | -30 | -16 | -13 | -92 | -16 | +10.2% |
| Total Other Income | 50 | 25 | 97 | 28 | -15 | -3 | -0 | nmf |
| Profit Before Tax | 70 | 327 | 613 | 502 | -86 | -20 | -121 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 266 | 547 | 724 | 596 | 50 | 94 | -114 | nmf |
| Net Margin | 6.1% | 11.6% | 17.6% | 13.2% | 1.3% | 2.7% | -3.9% |
Ownership & directors from companyinfo.ge (public corporate registry).