Loading company…
ID 202184992 · FY 2017–2019 · 3 years
Group parent — controls 1 company
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 13,373 | 589 | -95.6% |
| Total COGS | -607 | -10,757 | -53 | -70.4% |
| Gross Profit | -607 | 2,616 | 536 | nmf |
| Gross Margin | 0.0% | 19.6% | 91.0% | |
| Total Operating Expenses | 0 | -1,064 | -316 | -70.3% |
| EBITDA | -607 | 1,552 | 219 | nmf |
| EBITDA Margin | 0.0% | 11.6% | 37.2% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | -607 | 1,552 | 219 | nmf |
| Total Interest Expense | 0 | -104 | -42 | -59.3% |
| Total Other Income | 0 | -80 | -39 | -51.4% |
| Profit Before Tax | -607 | 1,368 | 138 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 607 | 1,462 | 138 | -52.3% |
| Net Margin | 0.0% | 10.9% | 23.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).