ID 202172139 · FY 2017–2024 · 8 years
In-patient & out-patient services in ჩუღურეთის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ჩუღურეთის რაიონი, აჭარის ქ., №8.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 15,122 | 15,607 | 15,916 | 15,573 | 14,310 | 14,456 | 15,878 | 15,540 | +0.4% |
| Total COGS | -10,815 | -11,654 | -11,134 | -15,680 | -14,340 | -15,424 | -15,195 | -15,171 | +5.0% |
| Gross Profit | 4,307 | 3,953 | 4,782 | -106 | -30 | -968 | 683 | 369 | -29.6% |
| Gross Margin | 28.5% | 25.3% | 30.0% | -0.7% | -0.2% | -6.7% | 4.3% | 2.4% | |
| Total Operating Expenses | -355 | -3,800 | -4,008 | -2,866 | -4,480 | -2,979 | -2,273 | -3,002 | +35.7% |
| EBITDA | 3,952 | 153 | 774 | -2,973 | -4,509 | -3,947 | -1,590 | -2,633 | nmf |
| EBITDA Margin | 26.1% | 1.0% | 4.9% | -19.1% | -31.5% | -27.3% | -10.0% | -16.9% | |
| Total D&A | -1,614 | -1,749 | -1,527 | -27 | -331 | -440 | -470 | -529 | -14.7% |
| EBIT / Operating Income | 2,339 | -1,596 | -753 | -3,000 | -4,840 | -4,387 | -2,060 | -3,162 | nmf |
| Total Interest Income | 16 | 12 | 0 | 0 | 31 | 45 | 57 | 164 | +38.9% |
| Total Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | -73 | -49 | -32.9% |
| Total Other Income | 23 | -497 | 373 | 1,836 | 305 | 2,558 | 2,313 | 251 | +40.7% |
| Profit Before Tax | 2,378 | -2,080 | -379 | -1,164 | -4,504 | -1,784 | 237 | -2,796 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -655 | -2,080 | -379 | -1,195 | -4,555 | -1,837 | 157 | -2,796 | +23.0% |
| Net Margin | -4.3% | -13.3% | -2.4% | -7.7% | -31.8% | -12.7% | 1.0% | -18.0% | |
| Other Comprehensive Income | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | |
| Total Comprehensive Income | -655 | -2,080 | -379 | -1,195 | -4,527 | -1,837 | 157 | -2,796 | +23.0% |
Ownership & directors from companyinfo.ge (public corporate registry).