ID 202052580 · FY 2017–2024 · 8 years
JSC Telasi is the regulated electricity-distribution utility for the city of Tbilisi (~520K customers), majority-owned by Russia's Inter RAO. Operates ~7,500km of urban distribution network and the metering / billing infrastructure for the capital.
curated 2026-06-03telasi.geen.wikipedia.org
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 438,953 | 479,900 | 453,084 | 124,521 | 181,928 | 210,700 | 221,891 | 227,783 | -8.9% |
| Total COGS | -321,791 | -351,065 | -361,931 | -18,369 | -17,476 | -38,696 | -34,492 | -41,935 | -25.3% |
| Gross Profit | 117,162 | 128,835 | 91,153 | 106,152 | 164,452 | 172,004 | 187,399 | 185,848 | +6.8% |
| Gross Margin | 26.7% | 26.8% | 20.1% | 85.2% | 90.4% | 81.6% | 84.5% | 81.6% | |
| Total Operating Expenses | -18,339 | -76,630 | -50,239 | -52,838 | -56,113 | -59,865 | -61,749 | -62,966 | +19.3% |
| EBITDA | 98,823 | 52,205 | 40,914 | 53,314 | 108,339 | 112,139 | 125,650 | 122,882 | +3.2% |
| EBITDA Margin | 22.5% | 10.9% | 9.0% | 42.8% | 59.6% | 53.2% | 56.6% | 53.9% | |
| Total D&A | -11,824 | -13,284 | -14,256 | -15,135 | -16,055 | -17,458 | -19,145 | -21,337 | +8.8% |
| EBIT / Operating Income | 86,999 | 38,921 | 26,658 | 38,179 | 92,284 | 94,681 | 106,505 | 101,545 | +2.2% |
| Total Interest Income | 921 | 676 | 440 | 543 | 718 | 135 | 5,659 | 701 | -3.8% |
| Total Interest Expense | -5,051 | -6,876 | -7,181 | -11,430 | -13,418 | -10,508 | -6,569 | -6,652 | +4.0% |
| Total Other Income | 1,016 | -445 | 218 | -416 | 87 | 753 | -363 | 968 | -0.7% |
| Profit Before Tax | 83,885 | 32,276 | 20,135 | 26,876 | 79,671 | 85,061 | 105,232 | 96,562 | +2.0% |
| Total Income Tax | -2,114 | 0 | 0 | 0 | 0 | 0 | 0 | -3,171 | +6.0% |
| Net Profit / (Loss) | 22,249 | 27,628 | 14,057 | -72,946 | 55,851 | 78,834 | 105,232 | 93,391 | +22.7% |
| Net Margin | 5.1% | 5.8% | 3.1% | -58.6% | 30.7% | 37.4% | 47.4% | 41.0% | |
| Other Comprehensive Income | 0 | 0 | 0 | 52 | 18 | 919 | -124 | -199 | nmf |
| Total Comprehensive Income | 22,249 | 27,628 | 14,057 | -72,894 | 55,869 | 79,753 | 105,108 | 93,192 | +22.7% |
Ownership & directors from companyinfo.ge (public corporate registry).