ID 200245430 · FY 2019–2020 · 2 years
Group parent — controls 1 company
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Revenue | 979 | 964 | -1.5% |
| Total COGS | 0 | 0 | |
| Gross Profit | 979 | 964 | -1.5% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -1,436 | -1,159 | -19.3% |
| EBITDA | -457 | -196 | -57.2% |
| EBITDA Margin | -46.7% | -20.3% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | -457 | -196 | -57.2% |
| Total Interest Expense | -4 | -0 | -89.5% |
| Total Other Income | -148 | -1,362 | +823.7% |
| Profit Before Tax | -609 | -1,559 | +155.9% |
| Total Income Tax | -1 | -1 | +31.1% |
| Net Profit / (Loss) | -605 | -1,559 | +157.5% |
| Net Margin | -61.9% | -161.8% |
Ownership & directors from companyinfo.ge (public corporate registry).