ID 200113705 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 754 | 2,758 | 1,358 | +34.2% |
| Total COGS | 0 | 0 | -44 | |
| Gross Profit | 754 | 2,758 | 1,313 | +32.0% |
| Gross Margin | 100.0% | 100.0% | 96.7% | |
| Total Operating Expenses | -453 | -302 | -167 | -39.3% |
| EBITDA | 301 | 2,456 | 1,146 | +95.3% |
| EBITDA Margin | 39.9% | 89.1% | 84.4% | |
| Total D&A | -2 | -2 | -1 | -28.9% |
| EBIT / Operating Income | 298 | 2,454 | 1,145 | +95.9% |
| Total Interest Expense | -141 | 0 | 0 | |
| Total Other Income | 261 | -11 | 1 | nmf |
| Profit Before Tax | 419 | 2,444 | 1,146 | +65.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 562 | 2,445 | 1,147 | +42.9% |
| Net Margin | 74.6% | 88.7% | 84.5% |
Ownership & directors from companyinfo.ge (public corporate registry).