ID 200003174 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,005 | 4,152 | 4,438 | 4,986 | 6,104 | 14,941 | 18,457 | +35.3% |
| Total COGS | -25 | -34 | -19 | -314 | -102 | -4 | -37 | +7.0% |
| Gross Profit | 2,980 | 4,117 | 4,419 | 4,671 | 6,001 | 14,937 | 18,420 | +35.5% |
| Gross Margin | 99.2% | 99.2% | 99.6% | 93.7% | 98.3% | 100.0% | 99.8% | |
| Total Operating Expenses | -2,787 | -2,001 | -2,622 | -3,118 | -2,904 | -5,970 | -3,582 | +4.3% |
| EBITDA | 193 | 2,116 | 1,796 | 1,554 | 3,098 | 8,967 | 14,838 | +106.1% |
| EBITDA Margin | 6.4% | 51.0% | 40.5% | 31.2% | 50.7% | 60.0% | 80.4% | |
| Total D&A | -337 | -327 | -357 | -383 | -362 | -340 | -340 | +0.2% |
| EBIT / Operating Income | -144 | 1,790 | 1,439 | 1,170 | 2,736 | 8,627 | 14,498 | nmf |
| Total Interest Income | 12 | 104 | 272 | 0 | 0 | 0 | 0 | +373.9% |
| Total Other Income | -184 | -2,601 | 82 | 0 | 0 | 0 | 0 | nmf |
| Profit Before Tax | -315 | -707 | 1,794 | 1,170 | 2,736 | 8,627 | 14,498 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 9 | -485 | 1,878 | 1,554 | 3,098 | 8,967 | 14,838 | nmf |
| Net Margin | 0.3% | -11.7% | 42.3% | 31.2% | 50.7% | 60.0% | 80.4% |
Ownership & directors from companyinfo.ge (public corporate registry).