ID 200002736 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 739 | 768 | 722 | 834 | 908 | 1,021 | 1,111 | +7.0% |
| Total COGS | -19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 720 | 768 | 722 | 834 | 908 | 1,021 | 1,111 | +7.5% |
| Gross Margin | 97.5% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -683 | -611 | -524 | -684 | -666 | -804 | -758 | +1.7% |
| EBITDA | 37 | 157 | 198 | 150 | 242 | 217 | 353 | +45.6% |
| EBITDA Margin | 5.0% | 20.4% | 27.4% | 18.0% | 26.6% | 21.3% | 31.8% | |
| Total D&A | 0 | -23 | -21 | -23 | -22 | -19 | -17 | -6.2% |
| EBIT / Operating Income | 37 | 133 | 176 | 127 | 219 | 198 | 336 | +44.4% |
| Total Other Income | 0 | -120 | -75 | -133 | -166 | -237 | -192 | +9.9% |
| Profit Before Tax | 37 | 13 | 102 | -5 | 53 | -40 | 144 | +25.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 37 | 37 | 109 | 12 | 75 | -30 | 161 | +27.7% |
| Net Margin | 5.0% | 4.8% | 15.0% | 1.5% | 8.3% | -2.9% | 14.5% |
Ownership & directors from companyinfo.ge (public corporate registry).